MKU BPF 24-3-WR42, 24 GHz bandpass filter
24048 MHz - 24 GHz Band Pass Filter designed from OE9PMJ
Technical specifications
Center frequency | 24048 MHz |
3 dB bandwidth | 30 MHz (typ.) |
Image frequency rejection | min. 70 dB @ 144 MHz IF |
LO rejection | min. 50 dB |
Insertion loss | max. 1.5 dB |
Input connector / impedance | R220 / WG20 / WR42 |
Output connector / impedance | R220 /WG20 / WR42 |
Case | milled brass / silver-plated |
Dimensions (mm) | 43 x 26 x 25 |
Weight | 175 g (typ.) |
Downloads