RS - 25 - 12 - Power Supply
Technical specifications
| AC input voltage range | 85 ... 264 V AC (47 ... 63 Hz) |
| DC input voltage range | 173 ... 373 V DC |
| AC input current (at 230 V) | 0.40 A |
| Efficiency | 81.50 % |
| DC output voltage | 12 V DC (10.8 ... 13.2 V DC) |
| Rated current | 2.10 A |
| Rated power | |
| 25.2 W | |
| Dimensions (mm) | 78 x 51 x 28 mm |
Features
- Protections: Short circuit / Over load/ Over voltage
- Cooling by free air convection
- 100% full load burn-in test
- RoHS - conformable







