Power Supply RSP 150 W 12
Technical specifications
AC input voltage range | 85 ... 264 V AC (47 ... 63 Hz) |
DC input voltage range | 120 ... 370 V DC |
AC input current (at 230 V) | 0.80 A @ 230 VAC |
Efficiency | 90 % |
DC output voltage | 12 V DC (11.4 ... 13.2 V DC) |
Rated current | 12.50 A |
Rated power | 150 W |
Dimensions (mm) | 199 x 99 x 30 mm |
Features
- Universal AC input/Full range
- Built-in active PFC function,PF>0.93
- Cooling by free air convection
- High efficiency
- Built-in remote ON-OFF control
- Protections: Short circuit / Overload / Over voltage / Over temperature