Power Supply RSP 500 W 48
Technical specifications
| AC input voltage range | 85 ... 264 V AC (47 ... 63 Hz) |
| DC input voltage range | 120 ... 370 V DC |
| AC input current (at 230 V) | 2.65 A @ 230 VAC |
| Efficiency | 90.50 % |
| DC output voltage | 48 V DC (41 ... 56 V DC) |
| Rated current | 10.50 A |
| Rated power | 504 W |
| Dimensions (mm) | 230 X 127 X 40.5 |
Features
- Universal AC input/Full range
- Built-in active PFC function,PF>0.95
- Forced air cooling by built-in DC ball bearing fan
- High efficiency
- Built-in remote sense function
- Built-in remote ON-OFF control
- Protections: Short circuit / Overload / Over voltage / Over temperature





